| Ata Gush, noir, 1991 | 1020 Ajan 2nd, noir, 1981 | 854 Akbelek 2nd | 672 Akbar |
| 1193 Elsona | |||
| 1800 Keramika 12 | 893 Kepter 18 | ||
| 1306 Morfologia | |||
| 1918 Gaskon, bai clair, 1980 | 897 Kizil | 721 Kaplan | |
| 1170 Dzeren | |||
| 1734 Geldykyz | 858 Ametist | ||
| 1452 Gargy | |||
| 2622 Gagara, isabelle clair, 1989 | Gorgun, bai dore, 1977 | 875 Gurgen | 721 Kaplan |
| 1262 Koimet | |||
| 1429 Alkeik | 885 Kambar | ||
| 1213 Kamina | |||
| 2229 Gulsara 2, isabelle, 1986 | 1002 Penshan | 914 Polotli | |
| 1558 Kepele | |||
| 1924 Gogerchin | Keshiksakar II | ||
| 1177 Dorogaya |