| Sha Nameh vK, isabelle, 2005 | 1283 Sugun, bai, 1987 | 1012 Sumbar | 996 Mag |
| 1665 Sulgun | |||
| 2464 Ssora | 921 Sport | ||
| 1659 Smena | |||
| 2633 Gar 5, Perlino, 1986 | 885 Kambar | 432 Karlovach | |
| 1227 Karali | |||
| 1722 Anzak | 850 Azamat | ||
| 1431 Altyn | |||
| Zoya d'Akhal, isabelle, 2009 | Ata Gush, noir, 1991 | 1020 Ajan 2nd | 854 Akbelek 2nd |
| 1800 Keramika 12 | |||
| 1918 Gaskon | 897 Kizil | ||
| 1734 Geldykyz | |||
| Zuri, isabelle fonce, 1996 | 1294 Flop | 1095 Polot | |
| 2078 Farida | |||
| 2748 Zurna | 1031 Akhmed | ||
| 2300 Zeinab |