Type - 7.6 & conformation - 8.0
| Ata Gush, noir, 1991 | 1020 Ajan 2nd, noir, 1981 | 854 Akbelek 2nd | 672 Akbar |
| 1193 Elsona | |||
| 1800 Keramika 12 | 893 Kepter 18 | ||
| 1306 Morfologia | |||
| 1918 Gaskon, bai clair, 1980 | 897 Kizil | 721 Kaplan | |
| 1170 Dzeren | |||
| 1734 Geldykyz | 858 Ametist | ||
| 1452 Gargy | |||
| 2951 Travka, isabelle, 1995 | 1028 Amelit 12, , 1987 | 939 Adat | 935 Yulduz |
| 1106 Algush | |||
| 1991 Lada | 860 Ararat 1 | ||
| 1590 Lola | |||
| 2471 Tanga, isabelle fonce, 1983 | 870 Garem 11 | 699 Gundogar | |
| 1597 Mantia 7 | |||
| 1834 Pariza | 919 Sere | ||
| 1634 Pazilla |