| Orlik, bai, 1998 | 1249 Osman, bai, 1989 | 985 Dagestan | 935 Yulduz |
| 1685 Fakia | |||
| 2408 Osanna | 910 Opal | ||
| 1631 Oktava | |||
| 2546 Akkol, isabelle, 1986 | 1069 Kortik | 969 Rokot | |
| 1987 Korsika | |||
| 2116 Aksona 19 | 967 Pudok | ||
| 1724 Arpa | |||
| Damouchka, isabelle clair, 2004 | 1183 Dargan, bai dore, 1993 | 1037 Gaidamak 12 | 699 Gundogar |
| 1264 Kosa 7 | |||
| Duma | 999 Munir | ||
| 1769 Dorbaital | |||
| 2859 Morena 6, isabelle, 1989 | 1116 Agnets 10 | 858 Ametist | |
| 1119 Angara 11 | |||
| 2397 Molniya 7 | 962 Pasyl | ||
| 1596 Marinka 15 |