Gadji Han, noir, 2005 | 1020 Ajan 2nd, noir, 1981 | 854 Akbelek 2nd | 672 Akbar |
1193 Elsona | |||
1800 Keramika 12 | 893 Kepter 18 | ||
1306 Morfologia | |||
Gandja, noir, 2001 | 1198 Enyshli | 985 Dagestan | |
2939 Sonata | |||
2729 Dosh 2nd | 973 Abdulrahman | ||
1956 Durmaz | |||
Gambad de Garrigues, bai, 2008 | 1117 Azan, noir, 1989 | 1449-83 Atbasar | 942 Alvan |
1449 Garaluv | |||
1949 Dovamli | 885 Kambar | ||
1481 Damdja | |||
2642 Gviana, bai, 1991 | 1031 Akhmed | 960 Muhtar | |
1416 Aishat | |||
2190 Gel | 870 Garem 11 | ||
1744 Gulnag |