Type - 7.4 & conformation - 8
Asket, isabelle fonce, 1999 | 1195 Ekemen, perlino, 1991 | 1066 Kemal | 871 Gindukush |
1506 Elan | |||
2277 Elan 2 | 866 Vatanchi | ||
1185 Elek | |||
2543 Akgozel, noir, 1989 | 995 Kerzi | 896 Kerogli | |
1603 Maja | |||
1726 Arfa | 858 Ametist | ||
1416 Aishat | |||
Agrakhanum, bai dore, 2007 | Garphan, isabelle, 1997 | 1161 Garpun | 967 Pudok |
1752 Gunym | |||
2120 Alabahar | 870 Garem 11 | ||
1710 Aisona | |||
Askyn, bai dore, 2003 | 1020 Ajan 2nd | 854 Akbelek 2nd | |
1800 Keramika 12 | |||
Sonagul | 1140 Asman | ||
2768 Keik |