| Kamuk, alezan, 1993 | 1218 Koshili, bai, 1975 | 885 Kambar | 432 Karlovach | 
| 1227 Karali | |||
| 1586 Kyrmyzy | 747 Kir Sakar 2nd | ||
| 1355 Talant | |||
| 2859 Morena 6, isabelle, 1989 | 1116 Agnets 10 | 858 Ametist | |
| 1119 Angara 11 | |||
| 2397 Molniya 7 | 962 Pasyl | ||
| 1596 Marinka 15 | |||
| Zakidja 2ia, noir, 1996 | 1280 Singapur, isabelle, 1981 | 918 Senagat | 795 Serdar | 
| 1227 Karali | |||
| 1753 Gurat | 721 Kaplan | ||
| 1333 Sarykush | |||
| 2642 Gviana, bai, 1991 | 1031 Akhmed | 960 Muhtar | |
| 1416 Aishat | |||
| 2190 Gel | 870 Garem 11 | ||
| 1744 Gulnag |