Type - 7.6 & conformation - 8.5
Junuwich, bai dore, 1978 | 1110 Yunus, isabelle, 1972 | 862 Bakhar | 682 Almaz |
1142 Barok | |||
1300 Melepel | 593 Tebit | ||
1321 Pobeda | |||
2704 Dari, bai, 1966 | 697 Gelishikli | 629 Fakir Sulu | |
104 Gezel | |||
1174 Dorbaital | 812 Taimaz | ||
1171 Diana | |||
Plyajnaya, isabelle fonce, 1987 | 883 Kaltaman, palomino, 1963 | 828 Fakirpelvan | 629 Fakir Sulu |
647 Egoza | |||
1281 Kyrmyzy | 696 Gandikap | ||
877 Millet | |||
2433 Prelest, bai, 1983 | 919 Sere | 579 Sinok | |
1195 Enish | |||
1634 Pazilla | 930 Finish | ||
1636 Palma |
Djourha Izlayon
pouliche
père -Sha Nameh vK
ATPS
Shagall Izlayon
poulain
père -Sha Nameh vK
ATPS
Djerba Izlayon
pouliche
père -Sha Nameh vK
ATPS
Shadi Izlayon
hongre
père -Sha Nameh vK
ATPS