Type - 7.6 & conformation - 8.5
| Junuwich, golden bay, 1978 | 1110 Yunus, buckskin, 1972 | 862 Bakhar | 682 Almaz |
| 1142 Barok | |||
| 1300 Melepel | 593 Tebit | ||
| 1321 Pobeda | |||
| 2704 Dari, bay, 1966 | 697 Gelishikli | 629 Fakir Sulu | |
| 104 Gezel | |||
| 1174 Dorbaital | 812 Taimaz | ||
| 1171 Diana | |||
| Plyajnaya, dark buckskin, 1987 | 883 Kaltaman, palomino, 1963 | 828 Fakirpelvan | 629 Fakir Sulu |
| 647 Egoza | |||
| 1281 Kyrmyzy | 696 Gandikap | ||
| 877 Millet | |||
| 2433 Prelest, bay, 1983 | 919 Sere | 579 Sinok | |
| 1195 Enish | |||
| 1634 Pazilla | 930 Finish | ||
| 1636 Palma |
Djihane Izlayon
filly
father -Sha Nameh vK
purebred
Djourha Izlayon
filly
father -Sha Nameh vK
purebred
Shagall Izlayon
colt
father -Sha Nameh vK
purebred
Djerba Izlayon
filly
father -Sha Nameh vK
purebred
Shadi Izlayon
gelding
father -Sha Nameh vK
purebred
Shamian Izlayon
gelding
father -Sha Nameh vK
purebred
Ungaro del Layon
gelding
father -The Miracle Fine
partbred