1156 Gapur, noir, 1991 | 967 Pudok, bai clair, 1973 | 914 Polotli | 779 Peren |
1244 Kachkir | |||
1539 Kaplja | 579 Sinok | ||
1227 Karali | |||
2210 Greza, gris, 1987 | 1048 Glazok 11 | 699 Gundogar | |
1548 Kaska 9 | |||
1779 Zemfira | 906 Mendhzu | ||
1526 Zardiana | |||
Gaziel, bai, 2005 | 1283 Sugun, bai, 1987 | 1012 Sumbar | 996 Mag |
1665 Sulgun | |||
2464 Ssora | 921 Sport | ||
1659 Smena | |||
Gesha vK, alezan, 1998 | 1200 Kabul | 955 Kemal | |
1786 Kaknus | |||
2652 Geran | 943 Arslan | ||
2190 Gel |