Type - 8.2 & conformation - 8.5
Ata Gush, Black, 1991 | 1020 Ajan 2nd, black, 1981 | 854 Akbelek 2nd | 672 Akbar |
1193 Elsona | |||
1800 Keramika 12 | 893 Kepter 18 | ||
1306 Morfologia | |||
1918 Gaskon, light bay, 1980 | 897 Kizil | 721 Kaplan | |
1170 Dzeren | |||
1734 Geldykyz | 858 Ametist | ||
1452 Gargy | |||
2912 Prisiaga, buckskin, 1994 | 1150 Gaigysyz, d.buckskin, 1988 | 990 Karaman | 895 Kermek |
1689 Fialka | |||
2063 Syjagyl | 685 Angar | ||
1668 Syjahat | |||
2425 Pendjegul, bay, 1984 | 949 Dornazarbek | 935 Yulduz | |
1688 Fialka | |||
1639 Passia | 810 Suhum | ||
1318 Peidachi |