Type - 7.2 & conformation - 8
Ata Gush, Black, 1991 | 1020 Ajan 2nd, black, 1981 | 854 Akbelek 2nd | 672 Akbar |
1193 Elsona | |||
1800 Keramika 12 | 893 Kepter 18 | ||
1306 Morfologia | |||
1918 Gaskon, light bay, 1980 | 897 Kizil | 721 Kaplan | |
1170 Dzeren | |||
1734 Geldykyz | 858 Ametist | ||
1452 Gargy | |||
Skaska vK, buckskin, 1998 | 1283 Sugun, bay, 1987 | 1012 Sumbar | 996 Mag |
1665 Sulgun | |||
2464 Ssora | 921 Sport | ||
1659 Smena | |||
2633 Gar 5, Perlino, 1986 | 885 Kambar | 432 Karlovach | |
1227 Karali | |||
1722 Anzak | 850 Azamat | ||
1431 Altyn |