Gadji Han, black, 2005 | 1020 Ajan 2nd, black, 1981 | 854 Akbelek 2nd | 672 Akbar |
1193 Elsona | |||
1800 Keramika 12 | 893 Kepter 18 | ||
1306 Morfologia | |||
Gandja, black, 2001 | 1198 Enyshli | 985 Dagestan | |
2939 Sonata | |||
2729 Dosh 2nd | 973 Abdulrahman | ||
1956 Durmaz | |||
Akhelana, light buckskin, 2006 | Duburlan, buckskin, 2000 | 1095 Polot | 1010 Sovhoz 2nd |
2051 Sakharnaya | |||
2271 Dunja | 977 Arkadag | ||
1496 Dorkeik | |||
2608 Ahcha 9, bay, 1990 | 985 Dagestan | 935 Yulduz | |
1685 Fakia | |||
2143 Aralia 11 | 910 Opal | ||
1891 Azochka |