Type - 7.5 & conformation - 7.8
| 1156 Gapur, smocky black, 1991 | 967 Pudok, l.bay, 1973 | 914 Polotli | 779 Peren |
| 1244 Kachkir | |||
| 1539 Kaplja | 579 Sinok | ||
| 1227 Karali | |||
| 2210 Greza, grey, 1987 | 1048 Glazok 11 | 699 Gundogar | |
| 1548 Kaska 9 | |||
| 1779 Zemfira | 906 Mendhzu | ||
| 1526 Zardiana | |||
| Gesha vK, Chestnut, 1998 | 1200 Kabul, grey, 1984 | 955 Kemal | 721 Kaplan |
| 1234 Karry | |||
| 1786 Kaknus | |||
| 2652 Geran, bay, 1988 | 943 Arslan | 697 Gelishikli | |
| 1112 Alsona | |||
| 2190 Gel | 870 Garem 11 | ||
| 1744 Gulnag |