Type - 7.4 & conformation - 7.5
| Sidjil, golden bay, 2006 | Pompei, bay, 1999 | 1270 Posalak | 1248 Orlan |
| 2892 Pervana | |||
| Parchagozel | 1150 Gaigysyz | ||
| 2907 Poezia | |||
| 2851 Model, Palomino, 1992 | 1056 Dasht | 943 Arslan | |
| 1769 Dorbaital | |||
| 1998 Malva | 870 Garem 11 | ||
| 1820 Medeja 27 | |||
| Urse des Baisses, buckskin, 2008 | Daimir, g.buckskin, 1993 | 1057 Dorkush | 1063 Karasukhum |
| 1843 Sabyrli | |||
| 2257 Djungaria | 870 Garem 11 | ||
| 1764 Doka 3 | |||
| Kiska, Black, 2002 | 1050 Gorlik | 1075 Melgun | |
| 2201 Glubina | |||
| Kempir | 885 Kambar | ||
| 1974 Karatorsuk |