TYPE - 7,9; CONFORMATION - 9,0
Champion of Europe in 2010
THE golden stallion
Produced some very typical and good builded foals.
Pergenbek 10, bay, 2001 | 1157 Garabek, bay, 1986 | 945 Gerden | 721 Kaplan |
1243 Kachahchi | |||
1733 Gash | 795 Serdar | ||
1535 Kama | |||
2914 Pustynia, buckskin, 1995 | 1099 Serasker | 919 Sere | |
1652 Sajat | |||
2412 Palmira | 999 Munir | ||
1834 Pariza | |||
Palestina, palomino, 1996 | 1031 Akhmed, buckskin, 1974 | 960 Muhtar | 858 Ametist |
1609 Melekush | |||
1416 Aishat | 930 Finish | ||
1112 Alsona | |||
2902 Platina, chestnut, 1991 | 967 Pudok | 914 Polotli | |
1539 Kaplja | |||
2425 Pendjegul | 949 Dornazarbek | ||
1639 Passia |
Dalpina
filly
mother -Dengli-depe
partbred
Aspandan
colt
mother -Altia
partbred
Serapita
filly
mother -Simfila
partbred
Opra
filly
mother -Omelia
partbred
Yalanpak
filly
mother -Yalka
purebred
Aspandiar
colt
mother -Al-Kaira
partbred
Aspandiar
colt
mother -Al-Kaira
purebred
Arpan
colt
mother -Agrakhanum
purebred