Ata Gush, Black, 1991 | 1020 Ajan 2nd, black, 1981 | 854 Akbelek 2nd | 672 Akbar |
1193 Elsona | |||
1800 Keramika 12 | 893 Kepter 18 | ||
1306 Morfologia | |||
1918 Gaskon, light bay, 1980 | 897 Kizil | 721 Kaplan | |
1170 Dzeren | |||
1734 Geldykyz | 858 Ametist | ||
1452 Gargy | |||
Zakaline, black, 2009 | Kamuk, Chestnut, 1993 | 1218 Koshili | 885 Kambar |
1586 Kyrmyzy | |||
2859 Morena 6 | 1116 Agnets 10 | ||
2397 Molniya 7 | |||
Zakidja 2ia, Black, 1996 | 1280 Singapur | 918 Senagat | |
1753 Gurat | |||
2642 Gviana | 1031 Akhmed | ||
2190 Gel |