| Gadji Han, black, 2005 | 1020 Ajan 2nd, black, 1981 | 854 Akbelek 2nd | 672 Akbar |
| 1193 Elsona | |||
| 1800 Keramika 12 | 893 Kepter 18 | ||
| 1306 Morfologia | |||
| Gandja, black, 2001 | 1198 Enyshli | 985 Dagestan | |
| 2939 Sonata | |||
| 2729 Dosh 2nd | 973 Abdulrahman | ||
| 1956 Durmaz | |||
| 2912 Prisiaga, buckskin, 1994 | 1150 Gaigysyz, d.buckskin, 1988 | 990 Karaman | 895 Kermek |
| 1689 Fialka | |||
| 2063 Syjagyl | 685 Angar | ||
| 1668 Syjahat | |||
| 2425 Pendjegul, bay, 1984 | 949 Dornazarbek | 935 Yulduz | |
| 1688 Fialka | |||
| 1639 Passia | 810 Suhum | ||
| 1318 Peidachi |