| Karar, black, 1995 | 995 Kerzi, black, 1978 | 896 Kerogli | 721 Kaplan |
| 1256 Kizilgyl | |||
| 1603 Maja | 778 Murgab | ||
| 1289 Maral | |||
| 2149 Arktika 1, chestnut, 1985 | 860 Ararat 1 | 668 Absent | |
| 1236 Karta | |||
| 2012 Moral 3 | Magistr 9 | ||
| 1432 Altyn Ara 25 | |||
| 2919 Rugia, bay, 1995 | 1038 Gaisan 7, bay, 1985 | 985 Dagestan | 935 Yulduz |
| 1685 Fakia | |||
| 1919 Gaya | 866 Vatanchi | ||
| 1458 Golubka | |||
| 2439 Rena, chestnut, 1981 | 939 Adat | 935 Yulduz | |
| 1106 Algush | |||
| 1639 Passia | 810 Suhum | ||
| 1318 Peidachi |
Ratara
filly
father -Gagar Han
purebred