1533 Giaurs, buckskin, 2000 | 1150 Gaigysyz, d.buckskin, 1988 | 990 Karaman | 895 Kermek |
1689 Fialka | |||
2063 Syjagyl | 685 Angar | ||
1668 Syjahat | |||
2640 Garuda, bay, 1994 | 1031 Akhmed | 960 Muhtar | |
1416 Aishat | |||
1752 Gunym | 919 Sere | ||
1462 Gubdenli | |||
Gissa, buckskin, 2000 | 1099 Serasker, buckskin, 1985 | 919 Sere | 579 Sinok |
1195 Enish | |||
1652 Sajat | 724 Kara Kir | ||
1660 Soigi | |||
2644 Geisha 12, bay, 1992 | 1040 Galmaz | 875 Gurgen | |
1745 Gulpamyk | |||
1895 Albashi 4 | 854 Akbelek 2nd | ||
1623 Mishen 19 |