| Shideyli vK, Perlino, 2006 | Smele Leylek vK, Dark buckskin, 2002 | 1283 Sugun | 1012 Sumbar |
| 2464 Ssora | |||
| 2633 Gar 5 | 885 Kambar | ||
| 1722 Anzak | |||
| 2679 Guldesse, buckskin, 1994 | 1099 Serasker | 919 Sere | |
| 1652 Sajat | |||
| 2638 Garmoniya | 999 Munir | ||
| 1744 Gulnag | |||
| Ak Tagmaly, Chestnut, 2004 | 1179 Gunesh 22, buckskin, 1988 | 995 Kerzi | 896 Kerogli |
| 1603 Maja | |||
| 2194 Gerda 34 | 870 Garem 11 | ||
| 1737 Geze | |||
| 2603 Atanasia, Palomino, 1991 | 933 Horog | 699 Gundogar | |
| 1391 Khustka | |||
| 2395 Mirage | 1075 Melgun | ||
| 2378 Melegul |
Glinka
filly
mother -Ak Chakyaka
purebred